EN  |   | 
Contact | Help | Sitemap       Search:   Search .be

Belgian Stability Programme

2011-2014

 

You are here : Belgian Stability Programme breadcrumb image Annexes breadcrumb image Structural indicators

Annex 3: Structural indicators

Balance of current transactions with the rest of the world

(% GDP) 2008 2009 2010e 2011e
   Belgium 0,2 2,0 3,0 3,3
   Euro area -0,9 -0,6 -0,4 -0,3
   Germany 6,6 5,0 4,8 4,8
   France -3,3 -2,9 -3,3 -3,6
   Netherlands 4,2 3,9 5,9 6,4
   Italy -3,1 -3,2 -3,2 -2,9
   Spain -9,5 -5,1 -4,6 -4,5
   Greece -13,8 -13,1 -10,3 -8,6
   Portugal -12,1 -10,5 -10,1 -10,0
   Ireland -5,2 -2,9 -0,9 -0,6
   United Kingdom -1,5 -1,3 -1,8 -2,0
   Source: EC (National Accounts).

 

Net external position, total economy

(% GDP) 2005 2006 2007 2008
   Belgium 25,6 18,1 33,2 50,6
   Euro area -8,4 -10,0 -8,4 -8,6
   Germany 13,5 17,8 19,3 20,9
   France 8,0 4,9 14,3 -4,2
   Netherlands 27,4 38,4 44,4 42,8
   Italy -2,5 -0,4 0,7 -6,8
   Spain -56,0 -66,1 -77,0 -78,7
   Greece -84,2 -96,5 -107,6 -90,2
   Portugal -69,1 -79,6 -89,6 -94,8
   Ireland -24,7 -5,3 -19,5 -58,4
   United Kingdom -20,1 -27,0 -18,8 -3,4
   Sources: EC, NBB (Financial Accounts) – Note: difference between total assets and total liabilities of the domestic sectors.

 

Real effective exchange rate based on unit labour costs – Total economy

(indices 2000 = 100) 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010e 2011e
   Belgium 100,0 102,5 103,9 107,4 106,9 106,8 107,6 109,1 111,8 114,2 112,5 113,0
   Germany 100,0 98,5 99,0 103,5 104,1 100,8 97,9 97,3 97,6 100,8 98,2 96,8
   France 100,0 100,4 103,1 107,9 109,6 109,5 110,7 112,0 113,6 113,8 112,0 112,2
  Netherlands 100,0 103,3 107,4 112,4 112,7 110,6 110,3 111,6 113,3 117,1 114,7 114,0
   Italy 100,0 101,3 105,0 113,4 116,7 117,3 118,6 120,0 123,4 126,3 125,1 125,3
   Spain 100,0 101,2 103,2 108,2 110,9 112,3 114,7 118,0 121,6 119,2 116,6 116,3
   Greece 100,0 97,0 106,6 109,9 111,7 111,9 111,3 112,6 114,3 118,7 117,3 116,7
   Portugal 100,0 101,5 103,7 108,9 109,7 111,3 111,0 111,2 113,1 115,6 115,7 116,4
   Ireland 100,0 103,1 103,9 112,6 118,9 122,8 125,6 128,9 137,9 131,2 123,0 120,5
   United Kingdom 100,0 99,5 100,5 97,4 102,8 102,2 103,7 106,6 92,4 83,7 83,4 83,5
 Source: EC

 

Private savings

(% GDP) 2008 2009 2010e 2011e
   Belgium 23,4 25,7 25,7 25,7
   Euro area 19,7 21,0 21,5 21,6
   Germany 23,4 22,7 24,5 24,9
   France 18,3 19,7 20,2 19,8
   Netherlands 20,4 22,3 24,3 23,8
   Italy 17,2 17,7 17,7 18,2
   Spain 18,6 25,0 22,8 22,0
   Greece 12,4 15,3 13,1 15,8
   Portugal 11,2 15,0 14,4 13,8
   Ireland 18,2 19,1 18,5 19,6
   United Kingdom 16,9 19,0 19,3 18,9
   Source: EC.

 

Household debt

(% GDP) 2005 2006 2007 2008
   Belgium 43,1 45,2 46,9 49,4
   Euro area 58,5 60,4 61,2 61,6
   Germany 69,4 67,0 63,4 61,0
   France 43,9 46,4 48,5 50,7
   Netherlands 114,1 117,6 118,5 119,8
   Italy 34,8 37,1 39,0 39,5
   Spain 71,9 79,3 83,4 84,0
   Greece 36,3 42,0 47,4 50,6
   Portugal 84,9 89,8 94,2 95,8
   Ireland 84,4 93,3 98,7 109,3
   Source: EC.

 

Corporate debt

(% GDP) 2005 2006 2007 2008
   Belgium 36,2 34,8 40,5 42,9
   Euro area 51,5 54,6 57,7 60,9
   Germany 39,3 39,1 40,3 43,4
   France 54,6 55,6 56,5 59,9
   Netherlands 54,4 54,3 58,9 61,7
   Italy 49,7 53,8 57,8 60,2
   Spain 65,0 78,5 87,5 90,5
   Greece 41,3 42,6 47,3 54,8
   Portugal 75,0 78,4 85,4 95,5
   Ireland 70,9 85,5 95,6 104,3
   Sources: ECB, EC and NBB (Financial accounts and statistics on MFIs).
   Note: Loans from MFIs in the euro area and debt securities.
 

 

Net asset position, individuals

(% GDP) 2005 2006 2007 2008
   Belgium 222,0 224,8 212,1 180,6
   Euro area 139,2 141,9 134,8 109,4
   Germany 117,5 121,5 123,7 115,4
   France 126,0 132,2 133,0 117,0
   Netherlands 174,7 172,8 169,8 122,3
   Italy 198,7 197,1 188,5 165,1
   Spain 95,4 101,1 95,5 68,2
   Greece 108,0 102,2 92,9 55,1
   Portugal 129,4 131,2 133,0 125,0
   Ireland 83,5 82,4 64,4 44,5
   United Kingdom 187,5 191,4 169,9 123,5
   Sources: EC, NBB (financial accounts)

 

Net asset position, non-financial corporations

(% GDP) 2005 2006 2007 2008
   Belgium -112,1 -127,5 -103,5 -53,1
   Euro area -99,3 -108,5 -107,5 -82,1
   Germany -59,8 -63,9 -67,4 -59,3
   France -92,9 -111,8 -115,6 -87,9
   Netherlands -95,8 -89,7 -87,2 -48,5
   Italy -104,1 -104,3 -105,2 -100,3
   Spain -124,6 -143,5 -157,3 -138,3
   Greece -83,4 -91,1 -94,0 -63,7
   Portugal -143,0 -157,3 -170,6 -163,4
   Ireland -84,6 -74,1 -75,8 -97,5
   United Kingdom -140,0 -152,5 -130,6 -74,5
   Sources: EC, NBB (financial accounts)

Last update : 13-07-2011
 

©2006 Belgian Federal Government  | Disclaimer |  Privacy